Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BasketId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BasketSummary | form | BasketSummaryDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Prices | form | BasketPricesDTO | No | |
Campaigns | form | List<BasketCampaignDto> | No | |
BasketHeaderId | form | int | No | |
GiftDescription | form | string | No | |
GiftId | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GiftAmount | form | decimal | No | |
ShippingAmount | form | decimal | No | |
PaymentTotal | form | decimal | No | |
BasketsTotal | form | decimal | No | |
TransTotal | form | decimal | No | |
GrandTotal | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DiscountTotal | form | decimal | No | |
CampaingId | form | int | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BasketSummary | form | BasketSummaryDto | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/UnSelectBasketRequest HTTP/1.1
Host: baseservices.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
BasketId: 0,
start: 0001-01-01,
DeviceUUID: String,
APIKey: String,
isAdmin: False,
Cmd: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { BasketSummary: { Prices: { GiftAmount: 0, ShippingAmount: 0, PaymentTotal: 0, BasketsTotal: 0, TransTotal: 0, GrandTotal: 0 }, Campaigns: [ { DiscountTotal: 0, CampaingId: 0, Message: String } ], BasketHeaderId: 0, GiftDescription: String, GiftId: 0 }, Result: False, ResMessage: String, Error: { ErrorYn: False, ExYn: False, ErrorCode: String, ErrorDescription: String }, PageInfo: { TotalRecordCount: 0, TotalPageCount: 0, CurrentPage: 0 } }