All Verbs | /Genel/GetSliders |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SliderCode | query | string | No | |
CategoryKey | query | string | No | |
ItemType | query | ItemTypes? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Sliders | form | List<SliderDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SliderId | form | int | No | |
SliderCode | form | string | No | |
ItemType | form | ItemTypes | No | |
HeaderText | form | string | No | |
Order | form | int | No | |
Action | form | DBAction | No | |
ActiveYn | form | bool | No | |
Items | form | List<SItemDto> | No |
Name | Value |
---|---|
Post | 1 |
Store | 2 |
Category | 3 |
Product | 4 |
Campaign | 5 |
Banner | 21 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemType | form | ItemTypes | No | |
ItemId | form | int | No | |
ItemKey | form | string | No | |
ItemName | form | string | No | |
ItemHeader | form | string | No | |
Description | form | string | No | |
CategoryKey | form | string | No | |
ConditionId | form | int | No | |
ParentItemType | form | ItemTypes | No | |
ParentItemId | form | int | No | |
ParentItemHeader | form | string | No | |
ParentFriendlyURL | form | string | No | |
ParentMainMediaId | form | string | No | |
ParentMainMediaFriendlyURL | form | string | No | |
PostTypeId | form | short | No | |
Location | form | GeoLocation | No | |
MainMediaId | form | string | No | |
MainMediaFriendlyURL | form | string | No | |
ListPrice | form | decimal? | No | |
SalePrice | form | decimal? | No | |
MinSalePrice | form | decimal? | No | |
DiscountRate | form | decimal? | No | |
AddCommisionYn | form | bool | No | |
PublishYn | form | bool | No | |
MapAvatar | form | string | No | |
FriendlyURL | form | string | No | |
AvgRate | form | decimal | No | |
RateCount | form | int | No | |
FollowCount | form | int | No | |
ViewCount | form | int | No | |
DidUserFollow | form | bool | No | |
Score | form | short | No | |
Distance | form | double | No | |
StockType | form | short? | No | |
PriceType | form | short? | No | |
InStockYn | form | bool? | No | |
InStock | form | int? | No | |
AllowSaleYn | form | bool | No | |
Campaingn | form | ItemCampaignDto | No | |
Properties | form | List<PropertyDto> | No | |
CargoPrice | form | decimal | No | |
VariantColorCount | form | int | No | |
ListPrice2 | form | decimal? | No | |
Summary | form | string | No | |
PostAge | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lon | form | string | No | |
Lat | form | string | No | |
GeoAddress | form | string | No | |
IsDeleted | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignId | form | int | No | |
CampaignCode | form | string | No | |
Description | form | string | No | |
Message | form | string | No | |
CampaignMessage | form | string | No | |
ItemId | form | int | No | |
ItemType | form | ItemTypes | No | |
SaleQty | form | int | No | |
MinimumQty | form | int | No | |
InputSalePrice | form | decimal | No | |
CSalePrice | form | decimal | No | |
CTotalPrice | form | decimal | No | |
CampaignType | form | CampaignTypes | No | |
CDiscountType | form | CampaignDiscountTypes | No | |
CDiscountQty | form | int | No | |
CDiscountRate | form | decimal | No | |
CDiscountAmt | form | decimal | No | |
BeginDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
LogoUrl | form | string | No | |
ShowPriceYn | form | bool | No | |
CampaignApplied | form | bool | No | |
NeedionRate | form | decimal | No |
Name | Value |
---|---|
OnlyList | 0 |
SameProduct | 1 |
DifferentProduct | 2 |
AnyProduct | 3 |
Custom | 4 |
BasketDiscount | 11 |
StoreDiscount | 12 |
Name | Value |
---|---|
Percent | 1 |
Amount | 2 |
Quantity | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Sliders | form | List<SliderDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Genel/GetSliders HTTP/1.1
Host: baseservices.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
SliderCode: String,
CategoryKey: String,
ItemType: 0,
start: 0001-01-01,
DeviceUUID: String,
APIKey: String,
isAdmin: False,
Cmd: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Sliders: [ { SliderId: 0, SliderCode: String, ItemType: 1, HeaderText: String, Order: 0, Action: 0, ActiveYn: False, Items: [ { ItemType: 1, ItemId: 0, ItemKey: String, ItemName: String, ItemHeader: String, Description: String, CategoryKey: String, ConditionId: 0, ParentItemType: 1, ParentItemId: 0, ParentItemHeader: String, ParentFriendlyURL: String, ParentMainMediaId: String, ParentMainMediaFriendlyURL: String, PostTypeId: 0, Location: { Lon: String, Lat: String, GeoAddress: String, IsDeleted: False }, MainMediaId: String, MainMediaFriendlyURL: String, ListPrice: 0, SalePrice: 0, MinSalePrice: 0, DiscountRate: 0, AddCommisionYn: False, PublishYn: False, MapAvatar: String, FriendlyURL: String, AvgRate: 0, RateCount: 0, FollowCount: 0, ViewCount: 0, DidUserFollow: False, Score: 0, Distance: 0, StockType: 0, PriceType: 0, InStockYn: False, InStock: 0, AllowSaleYn: False, Campaingn: { CampaignId: 0, CampaignCode: String, Description: String, Message: String, CampaignMessage: String, ItemId: 0, ItemType: 1, SaleQty: 0, MinimumQty: 0, InputSalePrice: 0, CSalePrice: 0, CTotalPrice: 0, CampaignType: 0, CDiscountType: 1, CDiscountQty: 0, CDiscountRate: 0, CDiscountAmt: 0, BeginDate: 0001-01-01, EndDate: 0001-01-01, LogoUrl: String, ShowPriceYn: False, CampaignApplied: False, NeedionRate: 0 }, Properties: [ { Key: String, Value: String } ], CargoPrice: 0, VariantColorCount: 0, ListPrice2: 0, Summary: String, PostAge: 0 } ] } ], Result: False, ResMessage: String, Error: { ErrorYn: False, ExYn: False, ErrorCode: String, ErrorDescription: String }, PageInfo: { TotalRecordCount: 0, TotalPageCount: 0, CurrentPage: 0 } }