Required role: | Approved |
All Verbs | /Store/GetMyStoreForEdit/{Storeid} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | path | int | No | |
Url | query | string | No | |
PreviewYn | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Store | form | StoreDetailDTO | No | |
EditSettings | form | StoreEditSettings | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeliveryAddress | form | string | No | |
DeliveryStateId | form | int? | No | |
DeliveryCityId | form | int? | No | |
DeliveryDistrictId | form | int? | No | |
UseSameAddress | form | bool | No | |
ReturnDeliveryAddress | form | string | No | |
ReturnDeliveryStateId | form | int? | No | |
ReturnDeliveryCityId | form | int? | No | |
ReturnDeliveryDistrictId | form | int? | No | |
UseSameAddressForReturn | form | bool | No | |
StoreMedias | form | List<MediaDTO> | No | |
StoreFiles | form | List<MediaDTO> | No | |
StoreRegions | form | List<StoreRegionDTO> | No | |
Departments | form | List<StoreDepartmentDTO> | No | |
Reviews | form | List<StoreReviewDTO> | No | |
StoreAccoutingInfo | form | StoreAccoutingDTO | No | |
PostCount | form | int | No | |
HasSalerAgreementApproved | form | bool | No | |
HasIyzicoAgreementApproved | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreName | form | string | No | |
StoreHeader | form | string | No | |
Summary | form | string | No | |
Description | form | string | No | |
PostTypeId | form | short | No | |
Location | form | GeoLocation | No | |
Badges | form | List<ItemBadgeDTO> | No | |
MainMedia | form | MediaDTO | No | |
SocialInfo | form | ItemSocialInfoDTO | No | |
StoreStatus | form | ItemStatuses | No | |
StoreState | form | ItemStates | No | |
UserId | form | int | No | |
Owner | form | UserInfo | No | |
Action | form | DBAction | No | |
SaleLocalYn | form | bool | No | |
SaleCountryYn | form | bool | No | |
DeliveryToAddressYn | form | bool | No | |
DeliveryInStoreYn | form | bool | No | |
DeliveryByCargo | form | bool | No | |
OpenYn | form | bool | No | |
ShippingPriceYn | form | bool | No | |
ShippingAmount | form | decimal? | No | |
ShippingUpperLimit | form | decimal? | No | |
ShippingUpperAmount | form | decimal? | No | |
MaxDistance | form | short? | No | |
Distance | form | double | No | |
MapAvatar | form | string | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
OpenHours | form | WeekOpenHours | No | |
AlwAct | form | int | No | |
MinAmountForOrder | form | decimal? | No | |
AverageServiceTime | form | short? | No | |
ClosedYn | form | bool | No | |
FriendlyURL | form | string | No | |
CategoryId | form | short | No | |
CategoryKey | form | string | No | |
ChatMethod | form | ChatMethods | No | |
AllowPaymentOnAddres | form | bool | No | |
AllowedPayments | form | string | No | |
AttributeData | form | string | No | |
AttributeMeta | form | string | No | |
GeoAddress | form | string | No | |
VersionStatus | form | VersionStatus | No | |
BlockedYn | form | bool | No | |
form | string | No | ||
Phone | form | string | No | |
StatusInfoHashTag | form | string | No | |
StatusInfoText | form | string | No | |
TrustedYn | form | bool | No | |
StoreCustom | form | StoreCustomDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lon | form | string | No | |
Lat | form | string | No | |
GeoAddress | form | string | No | |
IsDeleted | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BadgeId | form | int | No | |
ItemId | form | int | No | |
BadgeTypeId | form | short | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
Priorty | form | short? | No | |
ActiveYn | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostId | form | int | No | |
MediaId | form | int? | No | |
UsageType | form | UsageTypes | No | |
MediaType | form | MediaTypes | No | |
Source | form | string | No | |
MediaFileName | form | string | No | |
MediaMime | form | string | No | |
IsMain | form | bool | No | |
RefId | form | int? | No | |
OrderNum | form | int | No | |
Action | form | DBAction | No | |
IsDeleted | form | bool | No | |
FriendlyURL | form | string | No | |
PostVariantA1Key | form | string | No | |
SourceUrl | form | string | No | |
ActiveYn | form | bool | No |
Name | Value |
---|---|
StoreMedias | 1 |
StoreFiles | 2 |
Name | Value |
---|---|
icon | 0 |
Image | 1 |
Video | 2 |
Youtube | 3 |
8 | |
File | 9 |
ThreeD | 10 |
Custom | 99 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostId | form | int | No | |
AvgRate | form | decimal | No | |
RateCount | form | int | No | |
Rate1Count | form | int | No | |
Rate2Count | form | int | No | |
Rate3Count | form | int | No | |
Rate4Count | form | int | No | |
Rate5Count | form | int | No | |
LikeCount | form | int | No | |
FollowCount | form | int | No | |
ViewCount | form | int | No | |
DidUserLike | form | bool | No | |
DidUserRate | form | bool | No | |
DidUserFollow | form | bool | No | |
CanBeShared | form | bool | No | |
Score | form | short | No | |
MinSalePrice | form | decimal | No | |
PostAge | form | int | No | |
ApprovedDate | form | DateTime? | No |
Name | Value |
---|---|
Draft | 0 |
Pending | 1 |
Rejected | 2 |
Published | 10 |
Archived | 11 |
Deleted | 99 |
Name | Value |
---|---|
New | 0 |
Exist | 10 |
Archived | 11 |
Bloked | 12 |
Deleted | 99 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | int | No | |
UserName | form | string | No | |
FirstName | form | string | No | |
UserFullName | form | string | No | |
Surname | form | string | No | |
NickName | form | string | No | |
ProfileImage | form | MediaDTO | No | |
UserSocialInfo | form | UserSocialInfoDTO | No | |
Avatar | form | string | No | |
NeedCommercialMessageConfirmationYn | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AvgRate | form | double | No | |
RateCount | form | int | No | |
LikeCount | form | int | No | |
BanCount | form | int | No | |
BannedCount | form | int | No | |
FollowCount | form | int | No | |
FollowedCount | form | int | No | |
ActivePostCount | form | int | No | |
ViewCount | form | int | No | |
DidUserLike | form | bool | No | |
DidUserBan | form | bool | No | |
DidUserBanned | form | bool | No | |
DidUserRate | form | bool | No | |
DidUserFollow | form | bool | No | |
DidUserFollowed | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OpenHoursId | form | int? | No | |
Open7x24 | form | bool | No | |
OfflinePOYn | form | bool | No | |
Day1 | form | DayOpenHours | No | |
Day2 | form | DayOpenHours | No | |
Day3 | form | DayOpenHours | No | |
Day4 | form | DayOpenHours | No | |
Day5 | form | DayOpenHours | No | |
Day6 | form | DayOpenHours | No | |
Day7 | form | DayOpenHours | No | |
Action | form | DBAction | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OpenHourId | form | int | No | |
WeekDay | form | int | No | |
IsOpen | form | bool | No | |
Start | form | TimeSpan? | No | |
End | form | TimeSpan? | No |
Name | Value |
---|---|
NoChat | 0 |
Platform | 1 |
External | 2 |
Name | Value |
---|---|
AddOrEdit | 1 |
Approved | 2 |
DeleteRequest | 3 |
Deleted | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreCustomId | form | int | No | |
ExternalYn | form | bool | No | |
ExtProviderId | form | ExternalProviders | No | |
ExtProvider | form | string | No | |
SecretKey | form | string | No | |
ApiKey | form | string | No | |
ChatMethod | form | ChatMethods | No | |
TransTrackMethod | form | TransactionTrackMethods | No | |
NotificationMethod | form | NotificationMethods | No | |
StockCodeControlYn | form | bool | No | |
CargoCostApplyMethods | form | CargoCostApplyMethods | No | |
PreferedShipmentType | form | ShipmentTypes | No | |
PreferedShipmentMethodId | form | ShippingCompanies? | No | |
PreferedReturnShipmentType | form | ShipmentTypes | No | |
PreferedReturnShipmentMethodId | form | ShippingCompanies? | No | |
PreferedReturnShipmentDescription | form | string | No | |
ExtensionData | form | string | No | |
ExtApiKey | form | string | No | |
ExtSecretKey | form | string | No | |
ExtStoreCode | form | string | No | |
OpenHours | form | WeekOpenHours | No | |
PreferedCargoPaymentType | form | CargoPaymentTypes | No | |
PreferedReturnCargoPaymentType | form | CargoPaymentTypes | No | |
PreferedShipmentDescription | form | string | No |
Name | Value |
---|---|
Needion | 0 |
Ayensoft | 1 |
Entegra | 2 |
Jetteknoloji | 3 |
Propars | 4 |
BizimHesap | 5 |
StockMount | 11 |
Xml | 12 |
Excel | 13 |
TrendYolAPI | 21 |
N11API | 22 |
Unknown | 99 |
Name | Value |
---|---|
Platform | 1 |
External | 2 |
Name | Value |
---|---|
None | 0 |
OnlyFCM | 1 |
All | 2 |
Name | Value |
---|---|
Global | 0 |
AllOrders | 1 |
OrderBased | 2 |
StorePointBased | 3 |
StorePointAndOrderBased | 4 |
NoCostApply | 9 |
Name | Value |
---|---|
None | 0 |
Online | 1 |
Manual | 2 |
External | 3 |
Name | Value |
---|---|
YurticiKargo | 1 |
ArasKargo | 2 |
UPSKargo | 3 |
MNGKargo | 4 |
SuratKargo | 5 |
DHLKargo | 6 |
PTTKargo | 8 |
Name | Value |
---|---|
Needion | 1 |
Seller | 2 |
Buyer | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreRegionId | form | int? | No | |
DistrictId | form | int? | No | |
StateId | form | int | No | |
CityId | form | int | No | |
StoreId | form | int | No | |
Action | form | DBAction | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DepartmentId | form | int? | No | |
DepartmentName | form | string | No | |
DepartmentCode | form | string | No | |
Action | form | DBAction | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReviewId | form | int | No | |
User | form | UserInfo | No | |
ReviewText | form | string | No | |
Rate | form | double | No | |
ReviewDate | form | DateTime | No | |
HideUser | form | bool | No | |
LikeCnt | form | int | No | |
UnLikeCnt | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreType | form | StoreTypes | No | |
OfficalName | form | string | No | |
TaxOffice | form | string | No | |
TaxNumber | form | string | No | |
TaxNumberVerified | form | bool | No | |
PaymentBankId | form | short? | No | |
PaymentIBAN | form | string | No | |
PaymentIBANVerified | form | bool | No | |
PaymentIBANFirstName | form | string | No | |
PaymentIBANSurName | form | string | No | |
Address1 | form | string | No | |
DistrictId | form | int? | No | |
CityId | form | int? | No | |
StateId | form | int? | No | |
CountryId | form | int? | No | |
ApplyDefaultCommisionRateYn | form | bool | No | |
CommisionRate | form | decimal | No |
Name | Value |
---|---|
Personel | 1 |
PrivateCompany | 2 |
LimitedCompany | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryChain | form | SmCategoryMetaDTO | No | |
PtSetting | form | PtSettings | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BreadCrumb | form | List<SmCategoryMetaDTO> | No | |
StoreSetting | form | StoreSettings | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CType | form | SmCategoryType | No | |
SearchYn | form | bool | No | |
Order | form | int | No | |
NType | form | SmCategoryType | No | |
FriendlyURL | form | string | No | |
Selected | form | bool | No | |
SubCats | form | List<SmCategoryMetaDTO> | No | |
Level | form | byte | No | |
DeepestYn | form | bool? | No | |
Count | form | int | No | |
SearchWeight | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryId | form | int | No | |
Name | form | string | No | |
Code | form | string | No | |
PId | form | short? | No | |
ActiveYn | form | bool | No | |
Tags | form | string | No | |
Title | form | string | No | |
Keywords | form | string | No | |
Metadata | form | string | No | |
CategoryLabel | form | string | No |
Name | Value |
---|---|
None | 0 |
PostType | 1 |
StoreCategory | 2 |
PostCategory | 3 |
Department | 11 |
Brand | 21 |
Model | 23 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UseMapInStore | form | UseTypes | No | |
UseStoreDesc | form | UseTypes | No | |
UseStoreSummary | form | UseTypes | No | |
AllowActiveLocation | form | bool | No | |
AllowRouteMessage | form | bool | No | |
MaxMediaCount | form | int | No | |
UseDepartmentYn | form | bool | No | |
UseMinAmountForOrder | form | bool | No | |
AllowEmptyOrCustomBasket | form | bool | No | |
UseDeliveryMethods | form | bool | No | |
AllowDeliveryToAddress | form | bool | No | |
AllowDeliveryInStore | form | bool | No | |
AllowDeliveryByCargo | form | bool | No | |
ShippingPriceYn | form | bool | No | |
UseAmountPerDistance | form | bool | No | |
UseAmountPerMinute | form | bool | No | |
UseOpenHours | form | bool | No | |
DefaultMinAmountForOrder | form | int | No | |
UseAverageServiceTime | form | bool | No | |
DefaultAverageServiceTime | form | int | No | |
UseMaxDeliveryDistance | form | bool | No | |
DefaultMaxDistance | form | int | No | |
PaymentWithNeedion | form | bool | No | |
PaymentOnAddresYn | form | bool | No | |
DefaultCommissionRate | form | decimal | No |
Name | Value |
---|---|
None | 0 |
Optional | 1 |
Required | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchMapOnlyUsedCondition | form | bool | No | |
SearchMapDefaultScale | form | int | No | |
SearchPostYn | form | bool | No | |
SearchStoreYn | form | bool | No | |
SearchPostOnMapYn | form | bool | No | |
SearchStoreOnMapYn | form | bool | No | |
SearchConditionYn | form | bool | No | |
SearchSaleTypeYn | form | bool | No | |
SearchDeliveryTypeYn | form | bool | No | |
SearchOpportunityProductsYn | form | bool | No | |
PtAllowSaleYn | form | bool | No | |
SearchDefault | form | ItemTypes | No | |
SearchMapMethod | form | ItemTypes | No | |
DefaultCommissionRate | form | decimal | No | |
VirtualDepartmentSource | form | string | No | |
FriendlyUrlSource | form | string | No | |
SearchAddressLevel | form | AddressLevels | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostTypeId | form | int | No | |
Name | form | string | No | |
Desciption | form | string | No | |
FriendlyUrl | form | string | No | |
ActiveYn | form | bool | No |
Name | Value |
---|---|
Post | 1 |
Store | 2 |
Category | 3 |
Product | 4 |
Campaign | 5 |
Banner | 21 |
Name | Value |
---|---|
None | 0 |
State | 2 |
City | 3 |
District | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Store | form | StoreDetailDTO | No | |
EditSettings | form | StoreEditSettings | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Store/GetMyStoreForEdit/{Storeid} HTTP/1.1
Host: baseservices.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
StoreId: 0,
Url: String,
PreviewYn: False,
start: 0001-01-01,
DeviceUUID: String,
APIKey: String,
isAdmin: False,
Cmd: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Store: { DeliveryAddress: String, DeliveryStateId: 0, DeliveryCityId: 0, DeliveryDistrictId: 0, UseSameAddress: False, ReturnDeliveryAddress: String, ReturnDeliveryStateId: 0, ReturnDeliveryCityId: 0, ReturnDeliveryDistrictId: 0, UseSameAddressForReturn: False, StoreMedias: [ { PostId: 0, MediaId: 0, UsageType: 1, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String, PostVariantA1Key: String, SourceUrl: String, ActiveYn: False } ], StoreFiles: [ { PostId: 0, MediaId: 0, UsageType: 1, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String, PostVariantA1Key: String, SourceUrl: String, ActiveYn: False } ], StoreRegions: [ { StoreRegionId: 0, DistrictId: 0, StateId: 0, CityId: 0, StoreId: 0, Action: 0 } ], Departments: [ { DepartmentId: 0, DepartmentName: String, DepartmentCode: String, Action: 0 } ], Reviews: [ { ReviewId: 0, User: { UserId: 0, UserName: String, FirstName: String, UserFullName: String, Surname: String, NickName: String, ProfileImage: { PostId: 0, MediaId: 0, UsageType: 1, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String, PostVariantA1Key: String, SourceUrl: String, ActiveYn: False }, UserSocialInfo: { AvgRate: 0, RateCount: 0, LikeCount: 0, BanCount: 0, BannedCount: 0, FollowCount: 0, FollowedCount: 0, ActivePostCount: 0, ViewCount: 0, DidUserLike: False, DidUserBan: False, DidUserBanned: False, DidUserRate: False, DidUserFollow: False, DidUserFollowed: False }, Avatar: String, NeedCommercialMessageConfirmationYn: False }, ReviewText: String, Rate: 0, ReviewDate: 0001-01-01, HideUser: False, LikeCnt: 0, UnLikeCnt: 0 } ], StoreAccoutingInfo: { StoreId: 0, StoreType: 1, OfficalName: String, TaxOffice: String, TaxNumber: String, TaxNumberVerified: False, PaymentBankId: 0, PaymentIBAN: String, PaymentIBANVerified: False, PaymentIBANFirstName: String, PaymentIBANSurName: String, Address1: String, DistrictId: 0, CityId: 0, StateId: 0, CountryId: 0, ApplyDefaultCommisionRateYn: False, CommisionRate: 0 }, PostCount: 0, HasSalerAgreementApproved: False, HasIyzicoAgreementApproved: False, StoreId: 0, StoreName: String, StoreHeader: String, Summary: String, Description: String, PostTypeId: 0, Location: { Lon: String, Lat: String, GeoAddress: String, IsDeleted: False }, Badges: [ { BadgeId: 0, ItemId: 0, BadgeTypeId: 0, StartDate: 0001-01-01, EndDate: 0001-01-01, Priorty: 0, ActiveYn: False } ], MainMedia: { PostId: 0, MediaId: 0, UsageType: 1, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String, PostVariantA1Key: String, SourceUrl: String, ActiveYn: False }, SocialInfo: { PostId: 0, AvgRate: 0, RateCount: 0, Rate1Count: 0, Rate2Count: 0, Rate3Count: 0, Rate4Count: 0, Rate5Count: 0, LikeCount: 0, FollowCount: 0, ViewCount: 0, DidUserLike: False, DidUserRate: False, DidUserFollow: False, CanBeShared: False, Score: 0, MinSalePrice: 0, PostAge: 0, ApprovedDate: 0001-01-01 }, StoreStatus: 0, StoreState: 0, UserId: 0, Owner: { UserId: 0, UserName: String, FirstName: String, UserFullName: String, Surname: String, NickName: String, ProfileImage: { PostId: 0, MediaId: 0, UsageType: 1, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String, PostVariantA1Key: String, SourceUrl: String, ActiveYn: False }, UserSocialInfo: { AvgRate: 0, RateCount: 0, LikeCount: 0, BanCount: 0, BannedCount: 0, FollowCount: 0, FollowedCount: 0, ActivePostCount: 0, ViewCount: 0, DidUserLike: False, DidUserBan: False, DidUserBanned: False, DidUserRate: False, DidUserFollow: False, DidUserFollowed: False }, Avatar: String, NeedCommercialMessageConfirmationYn: False }, Action: 0, SaleLocalYn: False, SaleCountryYn: False, DeliveryToAddressYn: False, DeliveryInStoreYn: False, DeliveryByCargo: False, OpenYn: False, ShippingPriceYn: False, ShippingAmount: 0, ShippingUpperLimit: 0, ShippingUpperAmount: 0, MaxDistance: 0, Distance: 0, MapAvatar: String, StartDate: 0001-01-01, EndDate: 0001-01-01, OpenHours: { OpenHoursId: 0, Open7x24: False, OfflinePOYn: False, Day1: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day2: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day3: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day4: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day5: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day6: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day7: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Action: 0 }, AlwAct: 0, MinAmountForOrder: 0, AverageServiceTime: 0, ClosedYn: False, FriendlyURL: String, CategoryId: 0, CategoryKey: String, ChatMethod: 0, AllowPaymentOnAddres: False, AllowedPayments: String, AttributeData: String, AttributeMeta: String, GeoAddress: String, VersionStatus: 1, BlockedYn: False, Email: String, Phone: String, StatusInfoHashTag: String, StatusInfoText: String, TrustedYn: False, StoreCustom: { StoreId: 0, StoreCustomId: 0, ExternalYn: False, ExtProviderId: 0, ExtProvider: String, SecretKey: String, ApiKey: String, ChatMethod: 0, TransTrackMethod: 1, NotificationMethod: 0, StockCodeControlYn: False, CargoCostApplyMethods: 0, PreferedShipmentType: 0, PreferedShipmentMethodId: 0, PreferedReturnShipmentType: 0, PreferedReturnShipmentMethodId: 0, PreferedReturnShipmentDescription: String, ExtensionData: String, ExtApiKey: String, ExtSecretKey: String, ExtStoreCode: String, OpenHours: { OpenHoursId: 0, Open7x24: False, OfflinePOYn: False, Day1: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day2: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day3: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day4: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day5: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day6: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Day7: { OpenHourId: 0, WeekDay: 0, IsOpen: False, Start: PT0S, End: PT0S }, Action: 0 }, PreferedCargoPaymentType: 1, PreferedReturnCargoPaymentType: 1, PreferedShipmentDescription: String } }, EditSettings: { CategoryChain: { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, SubCats: [ { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, SubCats: [ { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, SubCats: [ { } ], Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String } ], Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String } ], Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String }, PtSetting: { SearchMapOnlyUsedCondition: False, SearchMapDefaultScale: 0, SearchPostYn: False, SearchStoreYn: False, SearchPostOnMapYn: False, SearchStoreOnMapYn: False, SearchConditionYn: False, SearchSaleTypeYn: False, SearchDeliveryTypeYn: False, SearchOpportunityProductsYn: False, PtAllowSaleYn: False, SearchDefault: 1, SearchMapMethod: 1, DefaultCommissionRate: 0, VirtualDepartmentSource: String, FriendlyUrlSource: String, SearchAddressLevel: 0, PostTypeId: 0, Name: String, Desciption: String, FriendlyUrl: String, ActiveYn: False }, BreadCrumb: [ { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, SubCats: [ { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, SubCats: [ { CType: 0, SearchYn: False, Order: 0, NType: 0, FriendlyURL: String, Selected: False, Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String } ], Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String } ], Level: 0, DeepestYn: False, Count: 0, SearchWeight: 0, CategoryId: 0, Name: String, Code: String, PId: 0, ActiveYn: False, Tags: String, Title: String, Keywords: String, Metadata: String, CategoryLabel: String } ], StoreSetting: { UseMapInStore: 0, UseStoreDesc: 0, UseStoreSummary: 0, AllowActiveLocation: False, AllowRouteMessage: False, MaxMediaCount: 0, UseDepartmentYn: False, UseMinAmountForOrder: False, AllowEmptyOrCustomBasket: False, UseDeliveryMethods: False, AllowDeliveryToAddress: False, AllowDeliveryInStore: False, AllowDeliveryByCargo: False, ShippingPriceYn: False, UseAmountPerDistance: False, UseAmountPerMinute: False, UseOpenHours: False, DefaultMinAmountForOrder: 0, UseAverageServiceTime: False, DefaultAverageServiceTime: 0, UseMaxDeliveryDistance: False, DefaultMaxDistance: 0, PaymentWithNeedion: False, PaymentOnAddresYn: False, DefaultCommissionRate: 0 } }, Result: False, ResMessage: String, Error: { ErrorYn: False, ExYn: False, ErrorCode: String, ErrorDescription: String }, PageInfo: { TotalRecordCount: 0, TotalPageCount: 0, CurrentPage: 0 } }