Required role: | Guest |
All Verbs | /Trans/CreateRequestReturnByBuyer/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransId | query | int | No | |
DeliveryType | query | DeliveryTypes | No | |
ReturnItemList | query | List<CustomReturnItemDTO> | No | |
WorkingUserType | query | WorkingUserType | No | |
AdminUserId | query | int | No | |
AdminUserName | query | string | No | |
AdminReason | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InsertReturnId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Value |
---|---|
None | 0 |
DeliveryToAddress | 1 |
DeliveryInStore | 2 |
DeliveryByCargo | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ToReturn | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReturnItemId | form | int | No | |
ReturnId | form | int | No | |
TransItemId | form | int | No | |
PostId | form | int? | No | |
PostVariantId | form | int? | No | |
Name | form | string | No | |
ReasonId | form | short? | No | |
Reason | form | string | No | |
Description | form | string | No | |
ListPrice | form | decimal | No | |
SalePrice | form | decimal | No | |
UnitPrice | form | decimal | No | |
Quantity | form | int | No | |
TotalPrice | form | decimal | No | |
MediaId | form | int? | No | |
AlwAct | form | ReturnItemAlwAct | No | |
InProgressCount | form | int | No | |
MaxReturnCount | form | int | No | |
PaidPrice | form | decimal? | No | |
GiftAmount | form | decimal? | No | |
DiscountAmount | form | decimal? | No | |
NetUnitPrice | form | decimal? | No | |
NetTotalPrice | form | decimal? | No | |
TransactionItem | form | TransactionItemDTO | No |
Name | Value |
---|---|
CanReturn | 1 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransItemId | form | int | No | |
StoreId | form | int? | No | |
PostId | form | int? | No | |
PostVariantId | form | int? | No | |
Name | form | string | No | |
Description | form | string | No | |
ListPrice | form | decimal | No | |
UnitPrice | form | decimal | No | |
Quantity | form | int | No | |
TotalPrice | form | decimal | No | |
MediaId | form | int? | No | |
RatedYn | form | bool | No | |
ReturnedYn | form | bool | No | |
ReturnedQuantity | form | int | No | |
AlwAct | form | TransactionItemAlwAct | No | |
AllowReturn | form | bool | No | |
AllowedReturnDate | form | DateTime? | No | |
ReturnCount | form | int | No | |
MediaUrl | form | string | No | |
Category | form | string | No | |
GiftAmount | form | decimal? | No | |
PaidPrice | form | decimal? | No | |
DiscountAmount | form | decimal? | No | |
Message | form | string | No | |
NetUnitPrice | form | decimal? | No | |
NetTotalPrice | form | decimal? | No | |
CampaignId | form | int? | No | |
ItemData | form | ItemDataDto | No | |
SerialNumber | form | string | No |
Name | Value |
---|---|
CanRate | 1 |
CanReturn | 2 |
ShowReturnInfo | 4 |
AllowSerialNumber | 8 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemDataType | form | ItemDataTypes | No | |
ItemData | form | string | No |
Name | Value |
---|---|
Aydem | 1 |
Personalized | 2 |
Name | Value |
---|---|
Buyer | 1 |
Seller | 2 |
Admin | 3 |
Hangfire | 4 |
AdminForBuyer | 5 |
AdminForSeller | 6 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InsertReturnId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Trans/CreateRequestReturnByBuyer/ HTTP/1.1
Host: baseservices.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
TransId: 0,
DeliveryType: 0,
ReturnItemList:
[
{
ToReturn: False,
ReturnItemId: 0,
ReturnId: 0,
TransItemId: 0,
PostId: 0,
PostVariantId: 0,
Name: String,
ReasonId: 0,
Reason: String,
Description: String,
ListPrice: 0,
SalePrice: 0,
UnitPrice: 0,
Quantity: 0,
TotalPrice: 0,
MediaId: 0,
AlwAct: 1,
InProgressCount: 0,
MaxReturnCount: 0,
PaidPrice: 0,
GiftAmount: 0,
DiscountAmount: 0,
NetUnitPrice: 0,
NetTotalPrice: 0,
TransactionItem:
{
TransItemId: 0,
StoreId: 0,
PostId: 0,
PostVariantId: 0,
Name: String,
Description: String,
ListPrice: 0,
UnitPrice: 0,
Quantity: 0,
TotalPrice: 0,
MediaId: 0,
RatedYn: False,
ReturnedYn: False,
ReturnedQuantity: 0,
AlwAct: 1,
AllowReturn: False,
AllowedReturnDate: 0001-01-01,
ReturnCount: 0,
MediaUrl: String,
Category: String,
GiftAmount: 0,
PaidPrice: 0,
DiscountAmount: 0,
Message: String,
NetUnitPrice: 0,
NetTotalPrice: 0,
CampaignId: 0,
ItemData:
{
ItemDataType: 1,
ItemData: String
},
SerialNumber: String
}
}
],
WorkingUserType: 1,
AdminUserId: 0,
AdminUserName: String,
AdminReason: String,
start: 0001-01-01,
DeviceUUID: String,
APIKey: String,
isAdmin: False,
Cmd: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { InsertReturnId: 0, Result: False, ResMessage: String, Error: { ErrorYn: False, ExYn: False, ErrorCode: String, ErrorDescription: String }, PageInfo: { TotalRecordCount: 0, TotalPageCount: 0, CurrentPage: 0 } }