All Verbs | /Trans/GetShippingMethods/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeliveryType | query | DeliveryTypes? | No | |
ShippingMethodId | query | int? | No | |
OnlineYn | query | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShippingMethods | form | List<ShippingMethodDTO> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShippingMethodId | form | short | No | |
ShippingName | form | string | No | |
WebUrl | form | string | No | |
ShipingTrackingUrl | form | string | No | |
DeliveryType | form | short | No | |
RequireShipingCode | form | bool | No | |
RequireShipingCode2 | form | bool | No | |
ShippingCodeLabel | form | string | No | |
ShippingCode2Label | form | string | No | |
CargoPrices | form | string | No | |
OnlineYn | form | bool | No | |
ActiveYn | form | bool | No | |
StorePaymentYn | form | bool | No | |
BuyerPaymentYn | form | bool | No |
Name | Value |
---|---|
None | 0 |
DeliveryToAddress | 1 |
DeliveryInStore | 2 |
DeliveryByCargo | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShippingMethods | form | List<ShippingMethodDTO> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Trans/GetShippingMethods/ HTTP/1.1
Host: baseservices.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"DeliveryType":0,"ShippingMethodId":0,"OnlineYn":false,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ShippingMethods":[{"ShippingMethodId":0,"ShippingName":"String","WebUrl":"String","ShipingTrackingUrl":"String","DeliveryType":0,"RequireShipingCode":false,"RequireShipingCode2":false,"ShippingCodeLabel":"String","ShippingCode2Label":"String","CargoPrices":"String","OnlineYn":false,"ActiveYn":false,"StorePaymentYn":false,"BuyerPaymentYn":false}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}