Required role: | Approved |
All Verbs | /ServiceMan/GetMyServiceDetail |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceId | query | int | No | |
OrderTransId | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Service | form | ServiceDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceId | form | int | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
ServiceState | form | ServiceState | No | |
BuyerNotes | form | string | No | |
SellerNotes | form | string | No | |
PostId | form | int | No | |
PostVariantId | form | int? | No | |
OfferId | form | int? | No | |
ServiceOfferId | form | int? | No | |
BuyerId | form | int | No | |
TransId | form | int? | No | |
KeyManagementId | form | int? | No | |
ServiceOffers | form | List<ServiceOfferDto> | No | |
ServiceLogs | form | List<ServiceLogDto> | No | |
UserAddress | form | UserAddressDTO | No | |
ReportInfo | form | ServiceReportInfo | No | |
Timeline | form | ServiceTimeLine | No | |
ServiceName | form | string | No | |
ServiceDescription | form | string | No | |
AlwAct | form | ServiceAlwAct | No | |
TransactionAmount | form | decimal | No | |
PaymentType | form | PaymentTypes | No | |
KeyDeliveryType | form | ServiceKeyDeliveryType | No | |
AddressAlias | form | string | No | |
TrackingCode | form | string | No | |
TrackingUrl | form | string | No | |
CargoKey | form | string | No | |
PriceText | form | string | No | |
StoreId | form | int | No | |
SenderAddress | form | UserAddressDTO | No | |
PhoneNumber | form | string | No | |
TimelineTitle | form | string | No | |
IsTakenFromAddress | form | bool | No | |
PostMedias | form | List<MediaDTO> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedOn | form | DateTime | No | |
CreatedBy | form | int? | No | |
ModifiedOn | form | DateTime? | No | |
ModifiedBy | form | int? | No |
Name | Value |
---|---|
WaitingAssignment | 1 |
WaitingSalerApproval | 2 |
SalerApproved | 11 |
SalerRejected | 12 |
BuyerCancelled | 13 |
KeyObtained | 15 |
KeyNotObtained | 16 |
ServiceStarted | 17 |
ServiceFinished | 18 |
ReportCreated | 19 |
ReportApproved | 20 |
BuyerApproved | 21 |
SalerAdminRejected | 42 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceOfferId | form | int | No | |
Price | form | decimal | No | |
PriceMin | form | decimal | No | |
PriceMax | form | decimal | No | |
PriceType | form | PriceTypes | No | |
OfferNotes | form | string | No | |
PostId | form | int | No | |
PostVarianttId | form | int? | No | |
PostHeader | form | string | No | |
ServiceName | form | string | No | |
ServiceDescription | form | string | No | |
ServiceId | form | int | No | |
AlwAct | form | ServiceOfferAlwAct | No | |
State | form | ServiceOfferState | No | |
ExpireDate | form | DateTime? | No | |
OfferType | form | ServiceOfferType | No |
Name | Value |
---|---|
NoPrice | 0 |
SinglePrice | 1 |
MultiVariant | 2 |
PriceRange | 3 |
Name | Value |
---|---|
RequestOfferButtonVisible | 1 |
AddToBasketButtonVisible | 2 |
InBasketLabelVisible | 4 |
RequestRenewOfferButtonVisible | 8 |
Name | Value |
---|---|
New | 1 |
BuyerApproved | 2 |
BuyerRejected | 3 |
Expired | 4 |
Name | Value |
---|---|
Regular | 0 |
Extra | 1 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceLogId | form | int | No | |
ServiceState | form | ServiceState | No | |
ServiceNote | form | string | No | |
ServiceId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedOn | form | DateTime | No | |
CreatedBy | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserAddressId | form | int | No | |
AddressAlias | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Country | form | string | No | |
ZipCode | form | string | No | |
DistrictId | form | int? | No | |
CityId | form | int? | No | |
StateId | form | int? | No | |
CountryId | form | int? | No | |
District | form | string | No | |
Street | form | string | No | |
BuildingNo | form | string | No | |
DoorNo | form | string | No | |
AddressRecipe | form | string | No | |
GeoAddress | form | string | No | |
Location | form | GeoLocation | No | |
InvoiceYn | form | bool | No | |
DeliveryYn | form | bool | No | |
ActiveYn | form | bool | No | |
DefaultYn | form | bool | No | |
PhoneNumber | form | string | No | |
form | string | No | ||
InvoiceAddressType | form | InvoiceAddressTypes? | No | |
InvoiceName | form | string | No | |
TaxOffice | form | string | No | |
TaxNo | form | string | No | |
Register | form | bool? | No | |
DeliveryName | form | string | No | |
DeliverySurname | form | string | No | |
EInvoiceYn | form | bool? | No | |
ExtensionData | form | string | No | |
IsHasOrderYn | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lon | form | string | No | |
Lat | form | string | No | |
GeoAddress | form | string | No | |
IsDeleted | form | bool | No |
Name | Value |
---|---|
Personel | 1 |
Company | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceReports | form | List<ServiceReportDto> | No | |
HighRatingCount | form | int | No | |
MediumRatingCount | form | int | No | |
LowRatingCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ServiceReportId | form | int | No | |
ReportNotes | form | string | No | |
ReportRating | form | ServiceReportRating | No | |
ServiceId | form | int | No | |
SmServiceTaskId | form | int | No | |
SmServiceTaskTitle | form | string | No | |
SmServiceTaskDescription | form | string | No | |
ReportMedias | form | List<MediaDTO> | No |
Name | Value |
---|---|
Low | 0 |
Medium | 1 |
High | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostId | form | int | No | |
MediaId | form | int? | No | |
UsageType | form | UsageTypes | No | |
MediaType | form | MediaTypes | No | |
Source | form | string | No | |
MediaFileName | form | string | No | |
MediaMime | form | string | No | |
IsMain | form | bool | No | |
RefId | form | int? | No | |
OrderNum | form | int | No | |
Action | form | DBAction | No | |
IsDeleted | form | bool | No | |
FriendlyURL | form | string | No | |
PostVariantA1Key | form | string | No | |
SourceUrl | form | string | No | |
ActiveYn | form | bool | No |
Name | Value |
---|---|
StoreMedias | 1 |
StoreFiles | 2 |
Name | Value |
---|---|
icon | 0 |
Image | 1 |
Video | 2 |
Youtube | 3 |
8 | |
File | 9 |
ThreeD | 10 |
Custom | 99 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | List<ServiceTimeLineItem> | No | |
AlwAct | form | ServiceTimeLineAlwAct | No | |
FooterTitle | form | string | No | |
FooterDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | No | |
Subtitle | form | string | No | |
State | form | ServiceTimeLineItemState | No | |
MainColor | form | string | No | |
TintColor | form | string | No | |
Description | form | string | No | |
IsShowOfficeMapLinkVisible | form | bool | No | |
IsShowAcceptServiceButtonVisible | form | bool | No | |
IsShowServiceOffersButtonVisible | form | bool | No | |
IsShowExtraOffersButtonVisible | form | bool | No | |
IsDeliveryDateNotReachedVisible | form | bool | No | |
IsGetCargoCodeButtonVisible | form | bool | No | |
IsGoToCargoVisible | form | bool | No | |
IsTrackCargoVisible | form | bool | No | |
IsCargoErrorVisible | form | bool | No | |
ShowServiceOffersText | form | string | No | |
ShowExtraServiceOffersText | form | string | No |
Name | Value |
---|---|
Waiting | 0 |
InProgress | 1 |
Done | 2 |
Fail | 3 |
Name | Value |
---|---|
None | 0 |
IsCancelServiceButtonVisible | 1 |
IsShowReportButtonVisible | 2 |
Name | Value |
---|---|
ShowReportsButtonVisible | 1 |
ShowOffersButtonVisible | 2 |
UpdateReportButtonVisible | 4 |
UpdateOfferButtonVisible | 8 |
DeliveryDateNotReached | 16 |
CreateBBCargoTrackingKeyVisible | 32 |
TrackCargoVisible | 64 |
GoToCargoVisible | 128 |
CargoErrorVisible | 256 |
ShowOfficeMapLinkVisible | 512 |
AddQuickOfferButtonVisible | 1024 |
Name | Value |
---|---|
CreditCard | 1 |
Cash | 11 |
CreditCardOnDelivery | 12 |
Mixed | 21 |
Gift | 22 |
Name | Value |
---|---|
ByShipping | 0 |
ByHand | 1 |
FromHome | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Service | form | ServiceDto | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ServiceMan/GetMyServiceDetail HTTP/1.1
Host: baseservices.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ServiceId":0,"OrderTransId":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Service":{"ServiceId":0,"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","ServiceState":1,"BuyerNotes":"String","SellerNotes":"String","PostId":0,"PostVariantId":0,"OfferId":0,"ServiceOfferId":0,"BuyerId":0,"TransId":0,"KeyManagementId":0,"ServiceOffers":[{"ServiceOfferId":0,"Price":0,"PriceMin":0,"PriceMax":0,"PriceType":0,"OfferNotes":"String","PostId":0,"PostVarianttId":0,"PostHeader":"String","ServiceName":"String","ServiceDescription":"String","ServiceId":0,"AlwAct":1,"State":1,"ExpireDate":"\/Date(-62135596800000-0000)\/","OfferType":0,"CreatedOn":"\/Date(-62135596800000-0000)\/","CreatedBy":0,"ModifiedOn":"\/Date(-62135596800000-0000)\/","ModifiedBy":0}],"ServiceLogs":[{"ServiceLogId":0,"ServiceState":1,"ServiceNote":"String","ServiceId":0,"CreatedOn":"\/Date(-62135596800000-0000)\/","CreatedBy":0}],"UserAddress":{"UserAddressId":0,"AddressAlias":"String","Address1":"String","Address2":"String","City":"String","State":"String","Country":"String","ZipCode":"String","DistrictId":0,"CityId":0,"StateId":0,"CountryId":0,"District":"String","Street":"String","BuildingNo":"String","DoorNo":"String","AddressRecipe":"String","GeoAddress":"String","Location":{"Lon":"String","Lat":"String","GeoAddress":"String","IsDeleted":false},"InvoiceYn":false,"DeliveryYn":false,"ActiveYn":false,"DefaultYn":false,"PhoneNumber":"String","Email":"String","InvoiceAddressType":0,"InvoiceName":"String","TaxOffice":"String","TaxNo":"String","Register":false,"DeliveryName":"String","DeliverySurname":"String","EInvoiceYn":false,"ExtensionData":"String","IsHasOrderYn":false},"ReportInfo":{"ServiceReports":[{"ServiceReportId":0,"ReportNotes":"String","ReportRating":0,"ServiceId":0,"SmServiceTaskId":0,"SmServiceTaskTitle":"String","SmServiceTaskDescription":"String","ReportMedias":[{"PostId":0,"MediaId":0,"UsageType":1,"MediaType":0,"Source":"String","MediaFileName":"String","MediaMime":"String","IsMain":false,"RefId":0,"OrderNum":0,"Action":0,"IsDeleted":false,"FriendlyURL":"String","PostVariantA1Key":"String","SourceUrl":"String","ActiveYn":false}],"CreatedOn":"\/Date(-62135596800000-0000)\/","CreatedBy":0}],"HighRatingCount":0,"MediumRatingCount":0,"LowRatingCount":0},"Timeline":{"Items":[{}],"AlwAct":0,"FooterTitle":"String","FooterDescription":"String"},"ServiceName":"String","ServiceDescription":"String","AlwAct":1,"TransactionAmount":0,"PaymentType":1,"KeyDeliveryType":0,"AddressAlias":"String","TrackingCode":"String","TrackingUrl":"String","CargoKey":"String","PriceText":"String","StoreId":0,"SenderAddress":{"UserAddressId":0,"AddressAlias":"String","Address1":"String","Address2":"String","City":"String","State":"String","Country":"String","ZipCode":"String","DistrictId":0,"CityId":0,"StateId":0,"CountryId":0,"District":"String","Street":"String","BuildingNo":"String","DoorNo":"String","AddressRecipe":"String","GeoAddress":"String","Location":{"Lon":"String","Lat":"String","GeoAddress":"String","IsDeleted":false},"InvoiceYn":false,"DeliveryYn":false,"ActiveYn":false,"DefaultYn":false,"PhoneNumber":"String","Email":"String","InvoiceAddressType":0,"InvoiceName":"String","TaxOffice":"String","TaxNo":"String","Register":false,"DeliveryName":"String","DeliverySurname":"String","EInvoiceYn":false,"ExtensionData":"String","IsHasOrderYn":false},"PhoneNumber":"String","TimelineTitle":"String","IsTakenFromAddress":false,"PostMedias":[{"PostId":0,"MediaId":0,"UsageType":1,"MediaType":0,"Source":"String","MediaFileName":"String","MediaMime":"String","IsMain":false,"RefId":0,"OrderNum":0,"Action":0,"IsDeleted":false,"FriendlyURL":"String","PostVariantA1Key":"String","SourceUrl":"String","ActiveYn":false}],"CreatedOn":"\/Date(-62135596800000-0000)\/","CreatedBy":0,"ModifiedOn":"\/Date(-62135596800000-0000)\/","ModifiedBy":0},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}