All Verbs | /EnMarketPlaceCrawler/GetEnMarketPlaceCrawlerList |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketPlaceCrawlers | form | List<EnMarketPlaceCrawlerDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UrlId | form | int | No | |
Platform | form | string | No | |
Name | form | string | No | |
Url | form | string | No | |
EntegratorName | form | string | No | |
OfficialName | form | string | No | |
CompanyName | form | string | No | |
ProductCount | form | decimal | No | |
Score | form | decimal | No | |
UpdatedDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketPlaceCrawlers | form | List<EnMarketPlaceCrawlerDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EnMarketPlaceCrawler/GetEnMarketPlaceCrawlerList HTTP/1.1
Host: baseservices.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"MarketPlaceCrawlers":[{"UrlId":0,"Platform":"String","Name":"String","Url":"String","EntegratorName":"String","OfficialName":"String","CompanyName":"String","ProductCount":0,"Score":0,"UpdatedDate":"\/Date(-62135596800000-0000)\/"}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}