All Verbs | /Campaign/GetCampaignLists |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordCount | query | int | No | |
Page | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignLists | form | List<CampaignListDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignId | form | int | No | |
CampaignCode | form | string | No | |
Description | form | string | No | |
CampaignType | form | CampaignTypes | No | |
BeginDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
ActiveYn | form | bool | No | |
Message | form | string | No | |
MediaUrl | form | string | No | |
LogoUrl | form | string | No |
Name | Value |
---|---|
OnlyList | 0 |
SameProduct | 1 |
DifferentProduct | 2 |
AnyProduct | 3 |
Custom | 4 |
BasketDiscount | 11 |
StoreDiscount | 12 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignLists | form | List<CampaignListDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Campaign/GetCampaignLists HTTP/1.1
Host: baseservices.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"RecordCount":0,"Page":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"CampaignLists":[{"CampaignId":0,"CampaignCode":"String","Description":"String","CampaignType":0,"BeginDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","ActiveYn":false,"Message":"String","MediaUrl":"String","LogoUrl":"String"}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}