All Verbs | /Genel/GetBanner |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BannerCode | query | string | No | |
CategoryKey | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Banners | form | List<BannerDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BannerId | form | int | No | |
BannerCode | form | string | No | |
CategoryKey | form | string | No | |
SliderType | form | short | No | |
HeaderText | form | string | No | |
ItemType | form | ItemTypes | No | |
DisplayType | form | BannerDisplayTypes | No | |
ActiveYn | form | bool | No | |
Order | form | int | No | |
Items | form | string | No | |
Action | form | DBAction | No | |
UrlType | form | UrlTypes | No | |
AllLinkText | form | string | No | |
AllLinkUrl | form | string | No | |
Params | form | string | No | |
BannerItems | form | List<BannerItemDto> | No | |
SliderItems | form | List<SItemDto> | No |
Name | Value |
---|---|
Post | 1 |
Store | 2 |
Category | 3 |
Product | 4 |
Campaign | 5 |
Banner | 21 |
Name | Value |
---|---|
ItemOnly | 0 |
MainSlider | 1 |
PopulerBanner | 2 |
Item3Banner | 3 |
Item4Banner | 4 |
Item5Banner | 5 |
Item1Banner | 6 |
Item2Banner | 7 |
HeaderBanner | 8 |
CategoryBanner | 11 |
MenuBanner | 12 |
ItemSlider | 101 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Value |
---|---|
Default | 0 |
Post | 1 |
Store | 2 |
Campaign | 3 |
CampaignList | 4 |
Category | 8 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BannerItemId | form | int | No | |
BannerId | form | int | No | |
Thumbnail | form | string | No | |
MediaWeb | form | string | No | |
MediaMobil | form | string | No | |
HeaderText | form | string | No | |
InfoText | form | string | No | |
SlidingText | form | string | No | |
ActiveYn | form | bool | No | |
BeginDate | form | DateTime | No | |
EndDate | form | DateTime? | No | |
Order | form | int | No | |
ItemDisplayType | form | BannerItemDisplayTypes | No | |
UrlType | form | UrlTypes | No | |
TargetId | form | string | No | |
FriendlyUrl | form | string | No | |
ParsedUrl | form | UrlComponents | No | |
Params | form | string | No | |
BackgroundMedia | form | string | No | |
BackgroundColor | form | string | No | |
Content1200 | form | string | No | |
Content1000 | form | string | No | |
Content400 | form | string | No | |
Action | form | DBAction | No | |
TimerYn | form | bool | No |
Name | Value |
---|---|
Classic | 0 |
FullImage | 1 |
Content | 2 |
ImageOnLeft | 11 |
ImageOnRight | 12 |
ImageOnTop | 13 |
ImageOnBottom | 14 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Domain | form | string | No | |
Page | form | string | No | |
Key | form | int | No | |
CatKey | form | string | No | |
CampaignCode | form | string | No | |
Segments | form | string[] | No | |
Params | form | Dictionary<string, string> | No | |
SearchAttrDatas | form | List<SearchAttrData> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
Key | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemType | form | ItemTypes | No | |
ItemId | form | int | No | |
ItemKey | form | string | No | |
ItemName | form | string | No | |
ItemHeader | form | string | No | |
Description | form | string | No | |
CategoryKey | form | string | No | |
ConditionId | form | int | No | |
ParentItemType | form | ItemTypes | No | |
ParentItemId | form | int | No | |
ParentItemHeader | form | string | No | |
ParentFriendlyURL | form | string | No | |
ParentMainMediaId | form | string | No | |
ParentMainMediaFriendlyURL | form | string | No | |
PostTypeId | form | short | No | |
Location | form | GeoLocation | No | |
MainMediaId | form | string | No | |
MainMediaFriendlyURL | form | string | No | |
ListPrice | form | decimal? | No | |
SalePrice | form | decimal? | No | |
MinSalePrice | form | decimal? | No | |
DiscountRate | form | decimal? | No | |
AddCommisionYn | form | bool | No | |
PublishYn | form | bool | No | |
MapAvatar | form | string | No | |
FriendlyURL | form | string | No | |
AvgRate | form | decimal | No | |
RateCount | form | int | No | |
FollowCount | form | int | No | |
ViewCount | form | int | No | |
DidUserFollow | form | bool | No | |
Score | form | short | No | |
Distance | form | double | No | |
StockType | form | short? | No | |
PriceType | form | short? | No | |
InStockYn | form | bool? | No | |
InStock | form | int? | No | |
AllowSaleYn | form | bool | No | |
Campaingn | form | ItemCampaignDto | No | |
Properties | form | List<PropertyDto> | No | |
CargoPrice | form | decimal | No | |
VariantColorCount | form | int | No | |
ListPrice2 | form | decimal? | No | |
Summary | form | string | No | |
PostAge | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lon | form | string | No | |
Lat | form | string | No | |
GeoAddress | form | string | No | |
IsDeleted | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignId | form | int | No | |
CampaignCode | form | string | No | |
Description | form | string | No | |
Message | form | string | No | |
CampaignMessage | form | string | No | |
ItemId | form | int | No | |
ItemType | form | ItemTypes | No | |
SaleQty | form | int | No | |
MinimumQty | form | int | No | |
InputSalePrice | form | decimal | No | |
CSalePrice | form | decimal | No | |
CTotalPrice | form | decimal | No | |
CampaignType | form | CampaignTypes | No | |
CDiscountType | form | CampaignDiscountTypes | No | |
CDiscountQty | form | int | No | |
CDiscountRate | form | decimal | No | |
CDiscountAmt | form | decimal | No | |
BeginDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
LogoUrl | form | string | No | |
ShowPriceYn | form | bool | No | |
CampaignApplied | form | bool | No | |
NeedionRate | form | decimal | No |
Name | Value |
---|---|
OnlyList | 0 |
SameProduct | 1 |
DifferentProduct | 2 |
AnyProduct | 3 |
Custom | 4 |
BasketDiscount | 11 |
StoreDiscount | 12 |
Name | Value |
---|---|
Percent | 1 |
Amount | 2 |
Quantity | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Banners | form | List<BannerDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Genel/GetBanner HTTP/1.1
Host: baseservices.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"BannerCode":"String","CategoryKey":"String","start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Banners":[{"BannerId":0,"BannerCode":"String","CategoryKey":"String","SliderType":0,"HeaderText":"String","ItemType":1,"DisplayType":0,"ActiveYn":false,"Order":0,"Items":"String","Action":0,"UrlType":0,"AllLinkText":"String","AllLinkUrl":"String","Params":"String","BannerItems":[{"BannerItemId":0,"BannerId":0,"Thumbnail":"String","MediaWeb":"String","MediaMobil":"String","HeaderText":"String","InfoText":"String","SlidingText":"String","ActiveYn":false,"BeginDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","Order":0,"ItemDisplayType":0,"UrlType":0,"TargetId":"String","FriendlyUrl":"String","ParsedUrl":{"Domain":"String","Page":"String","Key":0,"CatKey":"String","CampaignCode":"String","Segments":["String"],"Params":{"String":"String"},"SearchAttrDatas":[{"Type":"String","Key":"String"}]},"Params":"String","BackgroundMedia":"String","BackgroundColor":"String","Content1200":"String","Content1000":"String","Content400":"String","Action":0,"TimerYn":false}],"SliderItems":[{"ItemType":1,"ItemId":0,"ItemKey":"String","ItemName":"String","ItemHeader":"String","Description":"String","CategoryKey":"String","ConditionId":0,"ParentItemType":1,"ParentItemId":0,"ParentItemHeader":"String","ParentFriendlyURL":"String","ParentMainMediaId":"String","ParentMainMediaFriendlyURL":"String","PostTypeId":0,"Location":{"Lon":"String","Lat":"String","GeoAddress":"String","IsDeleted":false},"MainMediaId":"String","MainMediaFriendlyURL":"String","ListPrice":0,"SalePrice":0,"MinSalePrice":0,"DiscountRate":0,"AddCommisionYn":false,"PublishYn":false,"MapAvatar":"String","FriendlyURL":"String","AvgRate":0,"RateCount":0,"FollowCount":0,"ViewCount":0,"DidUserFollow":false,"Score":0,"Distance":0,"StockType":0,"PriceType":0,"InStockYn":false,"InStock":0,"AllowSaleYn":false,"Campaingn":{"CampaignId":0,"CampaignCode":"String","Description":"String","Message":"String","CampaignMessage":"String","ItemId":0,"ItemType":1,"SaleQty":0,"MinimumQty":0,"InputSalePrice":0,"CSalePrice":0,"CTotalPrice":0,"CampaignType":0,"CDiscountType":1,"CDiscountQty":0,"CDiscountRate":0,"CDiscountAmt":0,"BeginDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","LogoUrl":"String","ShowPriceYn":false,"CampaignApplied":false,"NeedionRate":0},"Properties":[{"Key":"String","Value":"String"}],"CargoPrice":0,"VariantColorCount":0,"ListPrice2":0,"Summary":"String","PostAge":0}]}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}