Required role: | Guest |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeliveryType | query | DeliveryTypes | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BasketPrices | form | BasketPricesDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GiftAmount | form | decimal | No | |
ShippingAmount | form | decimal | No | |
PaymentTotal | form | decimal | No | |
BasketsTotal | form | decimal | No | |
TransTotal | form | decimal | No | |
GrandTotal | form | decimal | No |
Name | Value |
---|---|
None | 0 |
DeliveryToAddress | 1 |
DeliveryInStore | 2 |
DeliveryByCargo | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BasketPrices | form | BasketPricesDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/SetBasketsDeliveryTypeRequest HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"DeliveryType":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"BasketPrices":{"GiftAmount":0,"ShippingAmount":0,"PaymentTotal":0,"BasketsTotal":0,"TransTotal":0,"GrandTotal":0},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}