Required role: | Guest |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SessionId | query | string | No | |
PaidPrice | query | decimal | No | |
Installment | query | int? | No | |
PaymentCard | query | PaymentCardDTO | No | |
InvoiceAddressId | query | int | No | |
DeliveryType | query | DeliveryTypes | No | |
ShippingAddressId | query | int | No | |
RefId | query | int | No | |
ShippingCode | query | string | No | |
Location | query | GeoLocation | No | |
level | query | byte | No | |
BasketId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<string> | No | |
Warnings | form | List<string> | No | |
Infos | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardHolderName | form | string | No | |
CardNumber | form | string | No | |
ExpireYear | form | string | No | |
ExpireMonth | form | string | No | |
Cvc | form | string | No | |
RegisterCard | form | bool | No | |
CardAlias | form | string | No | |
CardToken | form | string | No | |
CardUserKey | form | string | No |
Name | Value |
---|---|
None | 0 |
DeliveryToAddress | 1 |
DeliveryInStore | 2 |
DeliveryByCargo | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Lon | form | string | No | |
Lat | form | string | No | |
GeoAddress | form | string | No | |
IsDeleted | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<string> | No | |
Warnings | form | List<string> | No | |
Infos | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/MakePaymentPreControlRequest HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"SessionId":"String","PaidPrice":0,"Installment":0,"PaymentCard":{"CardHolderName":"String","CardNumber":"String","ExpireYear":"String","ExpireMonth":"String","Cvc":"String","RegisterCard":false,"CardAlias":"String","CardToken":"String","CardUserKey":"String"},"InvoiceAddressId":0,"DeliveryType":0,"ShippingAddressId":0,"RefId":0,"ShippingCode":"String","Location":{"Lon":"String","Lat":"String","GeoAddress":"String","IsDeleted":false},"level":0,"BasketId":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Errors":["String"],"Warnings":["String"],"Infos":["String"],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}