All Verbs | /Sm/GetSmCategoryDetail/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | query | string | No | |
CategoryId | query | int | No | |
CType | query | SmCategoryType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Category | form | SmCategoryMetaDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CType | form | SmCategoryType | No | |
SearchYn | form | bool | No | |
Order | form | int | No | |
NType | form | SmCategoryType | No | |
FriendlyURL | form | string | No | |
Selected | form | bool | No | |
SubCats | form | List<SmCategoryMetaDTO> | No | |
Level | form | byte | No | |
DeepestYn | form | bool? | No | |
Count | form | int | No | |
SearchWeight | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryId | form | int | No | |
Name | form | string | No | |
Code | form | string | No | |
PId | form | short? | No | |
ActiveYn | form | bool | No | |
Tags | form | string | No | |
Title | form | string | No | |
Keywords | form | string | No | |
Metadata | form | string | No | |
CategoryLabel | form | string | No |
Name | Value |
---|---|
None | 0 |
PostType | 1 |
StoreCategory | 2 |
PostCategory | 3 |
Department | 11 |
Brand | 21 |
Model | 23 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Category | form | SmCategoryMetaDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Sm/GetSmCategoryDetail/ HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Code":"String","CategoryId":0,"CType":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Category":{"CType":0,"SearchYn":false,"Order":0,"NType":0,"FriendlyURL":"String","Selected":false,"SubCats":[{"CType":0,"SearchYn":false,"Order":0,"NType":0,"FriendlyURL":"String","Selected":false,"SubCats":[{"CType":0,"SearchYn":false,"Order":0,"NType":0,"FriendlyURL":"String","Selected":false,"SubCats":[{}],"Level":0,"DeepestYn":false,"Count":0,"SearchWeight":0,"CategoryId":0,"Name":"String","Code":"String","PId":0,"ActiveYn":false,"Tags":"String","Title":"String","Keywords":"String","Metadata":"String","CategoryLabel":"String"}],"Level":0,"DeepestYn":false,"Count":0,"SearchWeight":0,"CategoryId":0,"Name":"String","Code":"String","PId":0,"ActiveYn":false,"Tags":"String","Title":"String","Keywords":"String","Metadata":"String","CategoryLabel":"String"}],"Level":0,"DeepestYn":false,"Count":0,"SearchWeight":0,"CategoryId":0,"Name":"String","Code":"String","PId":0,"ActiveYn":false,"Tags":"String","Title":"String","Keywords":"String","Metadata":"String","CategoryLabel":"String"},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}