All Verbs | /Post/GetPostTicket |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostTicketDTO | form | PostTicketDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostTicketId | form | int | No | |
PostId | form | int | No | |
PostTicketStatus | form | short | No | |
InitialState | form | short | No | |
FinalState | form | short | No | |
SendDate | form | DateTime | No | |
ClosedDate | form | DateTime | No | |
RejectCount | form | short | No | |
CallBackCount | form | short | No | |
AssignedUserId | form | int | No | |
AssignedUsername | form | string | No | |
ActiveYn | form | bool | No | |
VersionNo | form | short | No | |
LastRejectMessage | form | string | No | |
AssignedDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PostTicketDTO | form | PostTicketDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Post/GetPostTicket HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PostId":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PostTicketDTO":{"PostTicketId":0,"PostId":0,"PostTicketStatus":0,"InitialState":0,"FinalState":0,"SendDate":"\/Date(-62135596800000-0000)\/","ClosedDate":"\/Date(-62135596800000-0000)\/","RejectCount":0,"CallBackCount":0,"AssignedUserId":0,"AssignedUsername":"String","ActiveYn":false,"VersionNo":0,"LastRejectMessage":"String","AssignedDate":"\/Date(-62135596800000-0000)\/"},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}