Required role: | Approved |
All Verbs | /User/GetMyUserSettings/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserSettings | form | UserSettingsDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | int | No | |
AllowCommercialMessage | form | bool | No | |
SWhenNewPostFollow | form | bool | No | |
SWhenNewUserFollow | form | bool | No | |
SWhenNewPostLike | form | bool | No | |
SWhenNewOrder | form | bool | No | |
SWhenPaymentApproved | form | bool | No | |
SWhenPaymentRejected | form | bool | No | |
SWhenOrderRated | form | bool | No | |
SWhenPostExpire | form | bool | No | |
BWhenPostPriceDecrease | form | bool | No | |
BWhenNewFollowedUserPost | form | bool | No | |
BWhenNewCampaignNearMe | form | bool | No | |
BWhenNewCampaignDistance | form | int | No | |
BWhenNewCampaignPostTypes | form | string | No | |
BWhenOrderApproveRequired | form | bool | No | |
BWhenOrderRateRequired | form | bool | No | |
WhenNewMessage | form | bool | No | |
SendDailyReport | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserSettings | form | UserSettingsDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /User/GetMyUserSettings/ HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"UserSettings":{"UserId":0,"AllowCommercialMessage":false,"SWhenNewPostFollow":false,"SWhenNewUserFollow":false,"SWhenNewPostLike":false,"SWhenNewOrder":false,"SWhenPaymentApproved":false,"SWhenPaymentRejected":false,"SWhenOrderRated":false,"SWhenPostExpire":false,"BWhenPostPriceDecrease":false,"BWhenNewFollowedUserPost":false,"BWhenNewCampaignNearMe":false,"BWhenNewCampaignDistance":0,"BWhenNewCampaignPostTypes":"String","BWhenOrderApproveRequired":false,"BWhenOrderRateRequired":false,"WhenNewMessage":false,"SendDailyReport":false},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}