Required role: | Approved |
All Verbs | /GetMyStatement/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
statement | query | int | No | |
storeId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Statement | form | StatementDetailDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionBriefs | form | List<TransactionBriefDTO> | No | |
StatementSummaries | form | List<StatementSummaryDTO> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatementId | form | int | No | |
StatementPeriodId | form | int | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
PaymentDate | form | DateTime | No | |
SaleAmount | form | decimal | No | |
RefuntAmount | form | decimal | No | |
NetAmount | form | decimal | No | |
StatementAmount | form | decimal | No | |
CommisionAmout | form | decimal | No | |
StatementPayOut | form | decimal | No | |
CargoAmount | form | decimal | No | |
OtherCostsAmount | form | decimal | No | |
StatementPayOutCCAmount | form | decimal | No | |
StatementPayOutOtherAmount | form | decimal | No | |
StatementPayOutExtraAmount | form | decimal | No | |
BankPayoutAmount | form | decimal | No | |
IsCompleted | form | bool | No | |
DocumentId | form | long? | No | |
StatementPeriod | form | StatementPeriodDTO | No | |
StoreId | form | int? | No | |
Store | form | StoreInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatementPeriodId | form | int | No | |
Year | form | short | No | |
Period | form | string | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
PaymentDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreName | form | string | No | |
StoreHeader | form | string | No | |
Description | form | string | No | |
PostTypeId | form | short | No | |
FriendlyURL | form | string | No | |
StoreCategory1Id | form | short? | No | |
StoreSubCategory1Id | form | short? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransId | form | int | No | |
StoreId | form | int | No | |
StatementId | form | int | No | |
BuyerId | form | int | No | |
Status | form | TransactionStatuses | No | |
PaymentStatus | form | PaymentStatuses | No | |
BuyerName | form | string | No | |
TransDate | form | DateTime | No | |
ApproveDate | form | DateTime | No | |
CancelDate | form | DateTime | No | |
ShippingDate | form | DateTime? | No | |
ShippedDate | form | DateTime? | No | |
DeliveryDate | form | DateTime? | No | |
PaymentApproveDate | form | DateTime? | No | |
PaymentDate | form | DateTime? | No | |
SaleAmount | form | decimal | No | |
RefundTotal | form | decimal | No | |
NetAmount | form | decimal | No | |
MerchantPayout | form | decimal | No | |
MerchantPayoutCCAmount | form | decimal | No | |
MerchantPayoutOtherAmount | form | decimal | No | |
MerchantPayoutOtherCostAmount | form | decimal | No | |
CommisionAmount | form | decimal | No | |
CargoAmount | form | decimal | No | |
OtherCostsAmount | form | decimal | No | |
CommissionRateAmout | form | decimal | No | |
MerchantPayoutExtraAmount | form | decimal | No | |
BankPayoutAmount | form | decimal | No | |
TransactionSummaries | form | List<TransactionSummaryDTO> | No | |
DocumentId | form | int? | No |
Name | Value |
---|---|
Draft | 0 |
InProgress | 1 |
SalerApproved | 11 |
SalerRejected | 12 |
BuyerCancelled | 13 |
SalerStartShippment | 16 |
ShipmentStarted | 17 |
ShipmentCanceled | 19 |
BuyerApproved | 21 |
BuyerRejected | 22 |
AdminApproved | 41 |
AdminRejected | 42 |
Completed | 101 |
ReturnedItem | 102 |
SalerFirstNotification | 201 |
SalerSecondNotification | 202 |
BuyerFirstNotification | 203 |
BuyerSecondNotification | 204 |
Name | Value |
---|---|
Unknown | 0 |
InProgress | 1 |
Approved | 2 |
Refunded | 3 |
Cancelled | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountTransactionId | form | int | No | |
TransId | form | int | No | |
PaymentId | form | int? | No | |
StatementId | form | int | No | |
AccountId | form | int | No | |
AccountName | form | string | No | |
AccountTransactionTypeId | form | short | No | |
AccountTransactionTypeName | form | string | No | |
Description | form | string | No | |
TransactionDate | form | DateTime? | No | |
PaymentDate | form | DateTime? | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatementSummaryId | form | int | No | |
StatementId | form | int | No | |
AccountId | form | int | No | |
AccountName | form | string | No | |
AccountTransactionTypeId | form | short | No | |
AccountTransactionTypeName | form | string | No | |
Description | form | string | No | |
Amount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Statement | form | StatementDetailDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetMyStatement/ HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"statement":0,"storeId":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Statement":{"TransactionBriefs":[{"TransId":0,"StoreId":0,"StatementId":0,"BuyerId":0,"Status":0,"PaymentStatus":0,"BuyerName":"String","TransDate":"\/Date(-62135596800000-0000)\/","ApproveDate":"\/Date(-62135596800000-0000)\/","CancelDate":"\/Date(-62135596800000-0000)\/","ShippingDate":"\/Date(-62135596800000-0000)\/","ShippedDate":"\/Date(-62135596800000-0000)\/","DeliveryDate":"\/Date(-62135596800000-0000)\/","PaymentApproveDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/","SaleAmount":0,"RefundTotal":0,"NetAmount":0,"MerchantPayout":0,"MerchantPayoutCCAmount":0,"MerchantPayoutOtherAmount":0,"MerchantPayoutOtherCostAmount":0,"CommisionAmount":0,"CargoAmount":0,"OtherCostsAmount":0,"CommissionRateAmout":0,"MerchantPayoutExtraAmount":0,"BankPayoutAmount":0,"TransactionSummaries":[{"AccountTransactionId":0,"TransId":0,"PaymentId":0,"StatementId":0,"AccountId":0,"AccountName":"String","AccountTransactionTypeId":0,"AccountTransactionTypeName":"String","Description":"String","TransactionDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/","Amount":0}],"DocumentId":0}],"StatementSummaries":[{"StatementSummaryId":0,"StatementId":0,"AccountId":0,"AccountName":"String","AccountTransactionTypeId":0,"AccountTransactionTypeName":"String","Description":"String","Amount":0}],"StatementId":0,"StatementPeriodId":0,"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/","SaleAmount":0,"RefuntAmount":0,"NetAmount":0,"StatementAmount":0,"CommisionAmout":0,"StatementPayOut":0,"CargoAmount":0,"OtherCostsAmount":0,"StatementPayOutCCAmount":0,"StatementPayOutOtherAmount":0,"StatementPayOutExtraAmount":0,"BankPayoutAmount":0,"IsCompleted":false,"DocumentId":0,"StatementPeriod":{"StatementPeriodId":0,"Year":0,"Period":"String","StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/"},"StoreId":0,"Store":{"StoreId":0,"StoreName":"String","StoreHeader":"String","Description":"String","PostTypeId":0,"FriendlyURL":"String","StoreCategory1Id":0,"StoreSubCategory1Id":0}},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}