All Verbs | /EnPriceCrawler/GetEnPriceCrawlerList |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceCrawlers | form | List<EnPriceCrawlerDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UrlId | form | int | No | |
Platform | form | string | No | |
Name | form | string | No | |
Url | form | string | No | |
MinPrice | form | decimal | No | |
MaxPrice | form | decimal | No | |
NeedionPrice | form | decimal | No | |
NeedionOrder | form | int | No | |
SalerCount | form | int | No | |
ImportantYn | form | bool | No | |
UpdatedDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceCrawlers | form | List<EnPriceCrawlerDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EnPriceCrawler/GetEnPriceCrawlerList HTTP/1.1
Host: baseservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PriceCrawlers":[{"UrlId":0,"Platform":"String","Name":"String","Url":"String","MinPrice":0,"MaxPrice":0,"NeedionPrice":0,"NeedionOrder":0,"SalerCount":0,"ImportantYn":false,"UpdatedDate":"\/Date(-62135596800000-0000)\/"}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}